Post Office Relationship in PO13 – SAP Module
In the SAP Module, particularly within the Post Office, managing relationships efficiently is crucial for streamlined operations. Understanding and assigning the correct relationships ensures smooth workflow and clarity in roles and responsibilities. Below is a comprehensive guide to the various relationship codes and their respective names that can be assigned in the PO13 module.
Relationship Codes and Names:
Rel. | Code | Relationship Name |
---|---|---|
A | 2 | Administered by |
B | 2 | Administers |
A | 3 | Belongs to |
B | 3 | Incorporates |
A | 4 | Is subordinate to (disc.) |
B | 4 | Is disc. supervisor of |
A | 5 | Is subordinate to |
B | 5 | Is supervisor of |
B | 7 | Is in Cadre_Grade/Gr.Pay |
A | 8 | Sub’ntive Charge Perfm by |
A | 9 | Successor |
A | 10 | Substitute |
A | 11 | Cost center assignment |
A | 12 | Manages… |
A | 31 | Requires |
B | 37 | Designated as successor |
B | 38 | Is a potential of |
B | 42 | Interests and preferences |
B | 43 | Is dislike of |
A | 46 | Receives |
A | 48 | Application by |
B | 49 | Develops |
A | 60 | Capacity assignment |
A | 70 | Responsible for cost plan |
B | 72 | Shift planner for |
A | 80 | Assigned to exposure grp |
A | 81 | Holds (higher duty) |
A | 108 | Is assigned to |
B | 203 | |
B | 204 | Possible roles |
A | 210 | Substitutes with profile |
B | 210 | Substitutes with profile |
A | 250 | Is responsible for |
B | 290 | Is administrator for |
A | 291 | Partner contract |
A | 299 | Is supported by… |
A | 300 | Is financed by… |
B | 300 | Finances… |
A | 301 | Increases |
B | 301 | Is increased by |
A | 310 | Is responsible for |
A | 311 | Substitutes for |
B | 311 | Is substituted by |
A | 314 | Is to be financed by |
A | 315 | Responsible for Financing |
A | 316 | Person Resp. f. Pstn Plan |
B | 401 | Is assigned |
A | 451 | Has Potential for |
B | 615 | Should participate in |
A | 700 | Is responsible for |
B | 752 | Will be filled by |
B | 870 | Rotating Shift Method RWC |
B | 871 | |
B | 872 | |
B | 873 | |
B | 874 | |
A | 906 | Split into |
B | 906 | Split from |
A | 907 | Merge into |
B | 907 | Merge from |
A | 911 | Operationally reports to |
B | 911 | Is operational supervisor |
A | 912 | Granted Leave By (CL,RH) |
B | 912 | Grants Leave (CL,RH) |
A | 913 | Granted leave (EL, ML, HPL, Co) |
B | 913 | Grants Leave (EL, ML, HPL, Co) |
A | 914 | Granted leave (SL, EOL, CCR, E) |
B | 914 | Grants Leave (SL, EOL, CCR, Ex) |
A | 915 | APAR is Reported upon by |
B | 915 | Is Reporting Auth for APAR |
A | 916 | APAR is Reviewed by |
B | 916 | Is Reviewing Auth for APAR |
A | 917 | APAR is Accepting Authority |
B | 917 | Is Accepting Auth for APAR |
A | 918 | APAR is Representation Authority |
B | 918 | Is Representation Auth for APAR |
A | 919 | Has Pension Section |
B | 919 | Pension Section of |
A | 920 | Is OM Administrator is |
B | 920 | OM Administrator for |
A | 921 | Minor Penalty Auth is |
B | 921 | Minor Penalty Auth for |
A | 922 | Minor Penalty Appellate Auth is |
B | 922 | Minor Penalty Appellate Auth for |
A | 923 | Minor Penalty Reviewing Auth is |
B | 923 | Minor Penalty Reviewing Auth for |
A | 924 | Major Penalty Auth Is |
B | 924 | Major Penalty Auth for |
A | 925 | Major Penalty Appellate Auth is |
B | 925 | Major Penalty Appellate Auth for |
A | 926 | Major Penalty Reviewing Auth is |
B | 926 | Major Penalty Reviewing Auth for |
A | 927 | Cash Officer is |
B | 927 | Cash Officer of |
B | 928 | Is Training Admin for |
A | 929 | Is Appointed by |
B | 929 | Is Appointing Authority of |
A | 930 | Service book Maintained by |
B | 930 | Maintains service book of |
A | 931 | Claims Approver is |
B | 931 | Claim Approver of |
A | 932 | GPF Approver is |
B | 932 | GPF Approver of |
A | 933 | Loans/Advance Approver is |
B | 933 | Loans/Advance Approver of |
A | 934 | Is HR Admin is |
B | 934 | HR Administrator of |
A | 935 | Transfer Authority is |
B | 935 | Transfer Authority of |
A | 936 | Is Sub Appointed by |
B | 936 | Sub Appointing Auth of |
A | 938 | Head of Circle is |
B | 938 | Head of Circle of |
A | 939 | Is Competent Authority is |
B | 939 | Is Competent Authority of |
A | 940 | Allowance Sanction Auth is |
B | 940 | Allowance Sanction Auth of |
A | 942 | Finance Admin is |
B | 942 | Finance admin of |
A | 943 | Head of Region is |
B | 943 | Head of Region of |
A | 944 | Head of O/o Reg Head is |
B | 944 | Head of O/o Reg Head of |
A | 945 | Head of Division IS |
B | 945 | Head of Division OF |
A | 949 | Is Vigilance Officer is |
B | 949 | Vigilance Officer of |
A | 950 | Post Occupied by |
A | 951 | DDO is |
B | 951 | DDO Of |
A | 952 | DDO of the Office |
A | 953 | Pension Sanction Auth is |
B | 953 | Pension Sanction Auth of |
A | 954 | Pension Authorizing Auth |
B | 954 | Pension Authorizing Auth |
A | 964 | Part of Establishment |
B | 964 | Establishment consists of |
A | 967 | Mail Ops Admin of |
B | 967 | Mail Ops admin for |
A | 968 | Secretary Post is |
B | 968 | Secretary Posts of |
A | 969 | Director General Post is |
B | 969 | Director General Posts of |
A | 970 | DDG Personnel is |
B | 970 | DDG Personnel of |
Key Takeaways:
- Administered by/Administers: These relationships define who administers or is administered by specific roles or posts.
- Belongs to/Incorporates: Highlight the hierarchical connections between roles.
- Is subordinate to/Is supervisor of: Crucial for defining reporting structures.
- Cost center assignment: Essential for financial tracking and management.
- Pension and Leave Approvals: Clearly define the authorities responsible for approving pensions and various types of leave.
By accurately assigning these relationship codes in the SAP PO13 module, Post Offices can ensure clear role definitions, streamlined processes, and efficient management of personnel and resources.