Employee CornerGDS

Table of Benefit Under GDSGIS-2010 Scheme

Table of Benefit Under GDSGIS-2010 Scheme

The Government of India has released the table of benefits for members under the GDSGIS-2010 scheme. The table provides details of the savings account accumulation for those who opted for membership under the scheme, up to the end of the month of cessation of the scheme due to death, retirement, resignation, etc. The contribution rate is Rs. 50/- per month, out of which Rs. 32.50/- is apportioned to the Savings Fund.

WhatsApp Channel Join Now
Telegram Group Join Now

Year of Cessation of Membership: 2024-25

The table provides the savings account accumulation for each month of the year 2024-25, based on the year of entry into the scheme.

Benefits of the GDSGIS-2010 Scheme

  • Savings Account Accumulation: Members who opted for membership under the scheme will have a savings account that accumulates over time.
  • Contribution Rate: The contribution rate for the scheme is Rs. 50/- per month.
  • Apportionment: Out of the Rs. 50/- contribution, Rs. 32.50/- is apportioned to the Savings Fund.
  • Cessation of Membership: The table provides details of the savings account accumulation for members who cease membership due to death, retirement, resignation, etc.
Year of Entry  April May June
1992-1993 20823 20978 21133
1993-1994 19475 19622 19769
1994-1995 18277 18417 18557
1995-1996 17212 17346 17480
1996-1997 16267 16395 16523
1997-1998 15426 15550 15673
1998-1999 14680 14799 14918
1999-2000 14017 14132 14247
2000-2001 13427 13539 13651
2001-2002 12904 13012 13121
2002-2003 12433 12538 12644
2003-2004 12003 12106 12209
2004-2005 11607 11708 11809
2005-2006 11256 11354 11453
2006-2007 10932 11029 11126
2007-2008 10631 10726 10821
2008-2009 10354 10447 10541
2009-2010 10098 10190 10282
2010-2011 9861 9952 10043
2011-2012 8725 8809 8893
2012-2013 7676 7754 7832
2013-2014 6712 6784 6857
2014-2015 5829 5895 5962
2015-2016 5018 5080 5142
2016-2017 4274 4331 4389
2017-2018 3591 3645 3698
2018-2019 2962 3012 3062
2019-2020 2379 2425 2472
2020-2021 1840 1883 1926
2021-2022 1339 1379 1420
2022-2023 873 910 948
2023-2024 438 473 508
2024-2025 33 65 98
Table of Benefit Under GDSGIS-2010 Scheme
Table of Benefit Under GDSGIS-2010 Scheme

Download PDF

Source : CEPT

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button