ExamsExam Material
Comprehensive Analysis of Inspector Posts (IP) Trends for 2016, 2019, and 2022
Comprehensive Analysis of Inspector Posts (IP) Trends for 2016, 2019, and 2022
Understanding the trends and topics covered in the Inspector Posts (IP) Examination over the years can significantly aid in effective preparation. This analysis highlights the frequency of questions from various topics in Paper-I and Paper-II for the years 2016, 2019, and 2022.
Paper-I Analysis
Topic | 2016 | 2019 | 2022 |
---|---|---|---|
Acts | |||
Indian Post Office Act, 1898 | 0 | 7 | 5 |
Government Savings Promotion Act, 1973 | 0 | 2 | 0 |
Prevention of Money Laundering Act, 2002 | 1 | 4 | 4 |
Consumer Protection Act, 2019 | 25 | 1 | 6 |
Information Technology Act, 2000 | 0 | 1 | 6 |
Rules | |||
Indian Post Office Rules, 1933 | 5 | 6 | 12 |
Government Savings Promotion General Rules, 2018 | 0 | 1 | 4 |
Post Office Savings Account Scheme, 2019 | 0 | 0 | 3 |
National Savings Recurring Deposit Scheme, 2019 | 0 | 1 | 4 |
National Savings Time Deposit Scheme, 2019 | 0 | 1 | 2 |
National Savings (Monthly Income Account) Scheme, 2019 | 0 | 2 | 3 |
Senior Citizens’ Savings Scheme, 2019 | 1 | 1 | 2 |
National Savings Certificate, (VIII Issue) Scheme, 2019 | 2 | 3 | 3 |
Kisan Vikas Patra Scheme, 2019 | 2 | 0 | 2 |
Public Provident Fund Scheme, 2019 | 1 | 4 | 3 |
Sukanya Samriddhi Account Scheme, 2019 | 1 | 4 | 2 |
Post Office Life Insurance Rules, 2011 | 10 | 7 | 11 |
Book of BO Rules | 0 | 5 | 4 |
Jansuraksha Scheme | |||
Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) | 0 | 1 | 1 |
Pradhan Mantri Suraksha Bima Yojana (PMSBY) | 0 | 3 | 0 |
Atal Pension Yojana (APY) | 0 | 1 | 3 |
Guidelines/Instructions | |||
Post Office Guide Part – I | 22 | 0 | 7 |
Post Office Guide Part II | 12 | 0 | 2 |
Domestic/Foreign Post Guidelines | 6 | 0 | 3 |
Mail Operations and Money Remittances | |||
Postal Manual Volume V | 32 | 0 | 7 |
Postal Manual Volume VI, Part – I | 2 | 0 | 0 |
Postal Manual Volume VI, Part – II | 17 | 0 | 3 |
Postal Manual Volume VI, Part – III | 0 | 0 | 1 |
Postal Manual Volume VII | 2 | 0 | 10 |
Mail Network Optimization Guidelines | 0 | 10 | 5 |
eMO, iMO, IMTS, MMTS, and IFS MO Guidelines | 0 | 16 | 1 |
Savings Bank and Certificates | |||
Post Office Savings Bank Manual Volumes | 10 | 3 | 7 |
Core Banking Services Guidelines | 0 | 0 | 0 |
Postal Life Insurance and Rural Postal Life Insurance | |||
PLI/RPLI and Core Insurance Solution Guidelines | 0 | 1 | 0 |
Annual Reports and Book of Information | 0 | 1 | 3 |
Information Technology | |||
IT Modernisation Project 2012 | 0 | 15 | 0 |
Core Banking Solutions, PLI-CIS, CSI, and DARPAN Knowledge | 0 | 21 | 8 |
India Post Payments Bank | 0 | 4 | 2 |
Preservation and Disposal of Postal Records | 3 | 6 | 8 |
Swachh Bharat | 0 | 6 | 0 |
Paper-II Analysis
Topic | 2016 | 2019 | 2022 |
---|---|---|---|
Chapter 2 and 6 of General Financial Rules, 2017 | 0 | 14 | 31 |
CVC Guidelines on Public Procurement | 0 | 1 | 2 |
Manual on Purchase of Goods and Services | 0 | 1 | 3 |
Schedule of Financial Powers | 1 | 9 | 6 |
Welfare Measures for DoP Employees | 0 | 10 | 7 |
RTI Act, 2005 and RTI Rules, 2012 | 25 | 10 | 6 |
Fundamental Rules (FR) and Supplementary Rules (SR) | 26 | 36 | 30 |
P&T FHB Volume I and Postal FHB Volume II | 42 | 21 | 12 |
Rules on Children Education Allowance and Tuition Fees Reimbursement | 0 | 2 | 3 |
CGEGIS Rules, 1980 | 0 | 5 | 6 |
CCS(GPF) Rules, 1961 | 0 | 7 | 6 |
Central Services (Medical Attendance) Rules, 1944 | 0 | 4 | 7 |
New Pension Scheme, 2021 and Amendments | 0 | 9 | 5 |
CCS (Pension) Rules, 2021 and Amendments | 0 | 12 | 8 |
CCS (Commutation of Pension) Rules, 1981 | 0 | 0 | 6 |
Postal Manual Volume II | 13 | 4 | 1 |
Service Discharge Benefit Scheme, 2010 | 0 | 2 | 3 |
Buy IP Exam Book Online :
Paper-III Analysis
Topic | 2016 | 2019 | 2022 |
---|---|---|---|
Postal Manual Volume II | 0 | 2 | 5 |
Postal Manual Volume III | 0 | 0 | 1 |
Postal Manual Volume VIII | 0 | 6 | 6 |
CCS (Conduct Rules), 1964 | 27 | 6 | 5 |
CCS(CCA) Rules, 1965 | 23 | 22 | 20 |
CCS (Temporary Service) Rules, 1965 | 0 | 5 | 4 |
GDS (Conduct and Engagement) Rules, 2020 | 6 | 4 | 16 |
Brochure on Casual Labourers and Instructions | 0 | 0 | 3 |
Constitution of India | 30 | 38 | 22 |
The Code of Civil Procedure, 1908 | 10 | 8 | 6 |
The Code of Criminal Procedure, 1973 | 15 | 10 | 13 |
The Indian Evidence Act, 1872 | 15 | 11 | 10 |
The Indian Penal Code, 1860 | 30 | 10 | 8 |
Maintenance of APAR Instructions | 0 | 6 | 8 |
Central Administrative Tribunal Act, 1985 | 0 | 6 | 9 |
Revenue Recovery Act, 1890 | 0 | 3 | 1 |
Sexual Harassment of Women at Workplace Act, 2013 | 0 | 10 | 8 |
Prevention of Corruption Act, 1988 | 0 | 10 | 5 |
Conclusion
This detailed analysis of the Inspector Posts (IP) Examination topics across 2016, 2019, and 2022 provides a comprehensive overview of the trends. Aspirants should focus on the frequently covered areas to strategize their preparation effectively.