Saving Schemes
Latest Post Office Savings Scheme Interest Rates for Q2, 2024-2025
Latest Post Office Savings Scheme Interest Rates for Q2, 2024-2025
The POSB Rate of Interest has been revised as per Ministry of Finance OM No. F.No.1/4/2019-NS dated 28/06/2024. There are no changes in the rate of interest for the 1st quarter of the financial year. Therefore, the same rate of interest will continue to apply from 01.04.2024 to 30.09.2024.
Current Interest Rates for Post Office Schemes (01st July 2024 – 30th September 2024)
Scheme | Abbreviation | Interest Rate | Duration |
---|---|---|---|
Senior Citizen Savings Scheme | SCSS | 8.2% | 5 Years |
Sukanya Samriddhi Yojana Account | SSA | 8.2% | 21 Years |
National Savings Certificate | NSC | 7.7% | 5 Years |
Kisan Vikas Patra | KVP | 7.5% | 9 Years 7 months |
5 Year Time Deposit | 5 TD | 7.5% | 5 Years |
Mahila Samman Savings Certificates | MSSC | 7.5% | 2 Years |
Monthly Income Scheme | MIS | 7.4% | 5 Years |
Public Provident Fund | PPF | 7.1% | 15 Years |
3 Year Time Deposit | 3 TD | 7.1% | 3 Years |
2 Year Time Deposit | 2 TD | 7.0% | 2 Years |
1 Year Time Deposit | 1 TD | 6.9% | 1 Year |
Recurring Deposit | RD | 6.7% | 5 Years |
Savings Account | SB | 4.0% | – |
Maturity Value Calculations
Scheme | Deposit Amount | Interest/Year | Total Amount at Maturity |
---|---|---|---|
Recurring Deposit (RD) | ₹6,000 | ₹1,136.58 | ₹7,136.58 |
1 Year Time Deposit (1 TD) | ₹1,00,000 | ₹7,080.60 | ₹1,07,081 |
2 Year Time Deposit (2 TD) | ₹1,00,000 | ₹7,185.90 | ₹1,14,372 |
3 Year Time Deposit (3 TD) | ₹1,00,000 | ₹7,291.29 | ₹1,21,873 |
5 Year Time Deposit (5 TD) | ₹1,00,000 | ₹7,713.59 | ₹1,38,568 |
Mahila Samman Savings Certificates (MSSC) | ₹1,00,000 | ₹16,022 | ₹1,16,022 |
Monthly Income Scheme (MIS) | ₹1,00,000 | ₹616.67 | ₹1,37,000 |
Senior Citizen Savings Scheme (SCSS) | ₹1,00,000 | ₹2,050 | ₹1,41,000 |
MIS + Recurring Deposit (MIS + RD) | ₹1,00,000 | ₹43,953.15 | ₹1,43,953 |
SCSS + Recurring Deposit (SCSS + RD) | ₹1,00,000 | ₹48,728.76 | ₹1,48,729 |
National Savings Certificate (NSC) | ₹1,00,000 | ₹44,903.41 | ₹1,44,903 |
Kisan Vikas Patra (KVP) | ₹1,00,000 | ₹1,00,000 | ₹2,00,000 |
Public Provident Fund (PPF)* | ₹1,80,000 | ₹1,35,572 | ₹3,15,572 |
Sukanya Samriddhi Yojana Account (SSA)* | ₹1,80,000 | ₹3,74,612 | ₹5,54,612 |
Note: The interest rate is subject to revision every quarter by the Ministry of Finance. Please check for updates before investing.